Best Web Hosting Provider of The Month [
]
Visit JustHost.com | Read JustHost Review
FatCow has focused the entire company on delivering the best value and customer service experience in Web hosting to the small business user.
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Average Rating:[4.10] | ![]() ![]() ![]() ![]() ![]() |
| Number of Reviews: | 115 |
Pages: | 1 | 2 | 3 | 4 | 5 | [23 ....] Next | View All
Do not use this company for anything. I could write a book on all of the issues they have caused me. The latest being that they (without my knowledge) reduced the size of all of my email inboxes by 90%. This means that any email sent to my entire company was bounced. Now they are telling me that they are unable to change the email storage back to what it was before (which wasn't that high to begin with). Also, they have never been able to figure out why half of the time I try to login through webmail it times out or takes over 60 seconds. Their customer service is non-existent and incompetent at best. Do not waste your time with these people like I did.
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
Date: October 28, 2009
Reviewer: Afcommarketing.com
From: Seattle, WA USA
All reviews by Afcommarketing.com
Fat Cow is great if you want a small site to be up on the net. But if you want grow or make changes, I suggest finding another host. If you use their provided HTML site editor you will be on the support line alot. They just released another web builder.. Free for basic.. 6 pages and $100 / year. for Premium. Everything other than basic service cost extra. per month. for everything. If its not theirs, ie php,java,script.. no support. The price is cheap for basic, the support is good for basic one to ten i give it a 5.5 only because of the extra charges.. If you want the full package.
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
Date: October 21, 2009
Reviewer: Anonymous
From: Anytown, AT 55555
All reviews by Anonymous
For the basic email, they give you 250m of space. What they don't mention is that you can only have 3000 total (including Sent) emails at any given time. After that you get bounce backs. Yes, I agree that one should clean out their email of crap, but if you do not archive and depend on "storing" on their email server, you are locked at 3000 unless you want to move to the Exchange Server.
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
Date: October 20, 2009
Reviewer: Anonymous
From: Los Angeles, CA
All reviews by Anonymous
I have been a happy customer for a couple years now. Their customer service is good, however technical support leaves a lot to be desired. Once I started using MYSQL, I started having database timeouts, and if they didn't time out the sites would load very slow. It was fairly intermittent, but happened all the same. For home use it's ok. Once my site became more work related that is when I decided to shop around (hence why I'm on the site :)) Good prices though, and very feature rich. They will enable custom dns manager for you account by request which is wonderful! Also have lots of scripts to pre-install for you. Unfortunately though, I can't deal with the response times of the pages and have to look for a new host.
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
Date: October 19, 2009
Reviewer: Anonymous
From: Toronto
All reviews by Anonymous
Before switching to FatCow we used Bluehost and we were booted out with no answers--we were told later it was because we used too much bandwidth. Right now we don’t have problems like that when using fatcow so we are sticking with them. We recommend them and have been on the internet years before Google even started. I also think that 2009 it is now in hosting interests to make sure they have a good support service. I do recommend fat cow. Cheers.
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
Date: October 14, 2009
Reviewer: Brent Cortbell
From: canada
All reviews by Brent Cortbell