Best Web Hosting Provider of The Month [
]
Visit JustHost.com | Read JustHost Review
Hosting packages from HostPapa help everyday individuals and businesses in getting their website live on the Internet with our high-powered services and professional service, all at a fraction of the cost of today's technology hosting companies.
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Average Rating:[3.17] | ![]() ![]() ![]() ![]() ![]() |
| Number of Reviews: | 8 |
Pages: | 1 | 2 Next | View All
Awful customer support - support site goes down along with all their customer sites, telephone lines busy. Frequent downtime. Don't let the 'green factor' fool you into signing up. Steer clear !
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
Date: August 10, 2009
Reviewer: Tokkelosh
From: Vancouver, BC
All reviews by Tokkelosh
Before signing up I told HostPapa what my website was about (a social network). I also asked them explicit technical questions, inlcuding "Do you allow wildcard DNS?" (which they also allude to on their website). I was told explicitly "Yes" to the DNS question. After I sign up I asked about how to do this and was told "no, we don't allow this". When I called their support department to find out what the heck was going on confusion reined, and lame excuses flew. When I asked them why they lied I was told my use of their service would break the terms of service. This brings up another complaint: their terms of service are much stricter (ridiculously strict) than some other comparable services. With HostPapa you can't allow users to upload any images, photos, pdfs, etc. Not for a user profile o your website, not for a phpBB forum or blog hosted with them, nothing. Do yourself a favor - don't waste your time with HostPapa.
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
Date: May 30, 2009
Reviewer: Drew
From: CA, USA
All reviews by Drew
up time is pathetic slow, slower. very slow server suspended for using high bandwith - Unlimited ?? no tech support at night. big west coast issue. 2 days to reply to emails.
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
Date: April 18, 2009
Reviewer: Bybyhostpapa
From: canada
All reviews by Bybyhostpapa
Slow server - fast -slow again - not working-slow email- no email -suspended for ??? using "unlimited space" - I use about 1.5gb. Stay Away - not support - no notification of suspention - hurt my business .
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
Date: March 26, 2009
Reviewer: Hostpapa-x
From: Canada
All reviews by Hostpapa-x
Among many great features, the best is clearly the availability of support staff. Staff are friendly, knowledgeable and always willing to go that extra mile to assist. Second only to that would have to be the use of green energy, which is something that has become very important lately. The resources offered are extremely useful and the software provided is user-friendly and easy to understand. With so many hosts out there offering much of the same, HostPapa seems to stand out for its reliability and ease of use.
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
Date: March 12, 2009
Reviewer: Sarah P.
From: Canada
All reviews by Sarah P.