Best Web Hosting Provider of The Month [
]
Visit JustHost.com | Read JustHost Review
http://www.supergreenhosting.com
From the business owner to the individual who desires full functionality on a small budget, Super Green provides your complete web hosting solution.
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Average Rating:[4.50] | ![]() ![]() ![]() ![]() ![]() |
| Number of Reviews: | 69 |
Pages: | 1 | 2 | 3 | 4 | 5 | [14 ....] Next | View All
SuperGreen Hosting helped to set up my e-commerce site, and with many teething problems you naturally get with any new business venture. However the first hand support is second to none, and there have been no problems with downtime at all. SuperGreen is highly recommended, especially if you want to set up an online business without a hitch!
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
Date: October 14, 2009
Reviewer: Craig Dion
From: UK
All reviews by Craig Dion
Great uptime, great performance. I am EXTREMELY happy with SuperGreenHosting! Keep up the good work.
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
Date: October 11, 2009
Reviewer: Barry Oakly
From: Florida, US
All reviews by Barry Oakly
Setup time was fantastic. Whenever I needed Support, I got it very quick. Server is fantastic, I have had no downtime in the last 1 year. Great Service. SuperGreen Hosting Rocks!
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
Date: October 10, 2009
Reviewer: Clair Ronnan
From: UK
All reviews by Clair Ronnan
Everytime I have had need to contact SuperGreen Hosting support team, they have been quick and on occasions gone over and above what I would have expected them to do. Downtime is also slim to nothing. For the money you pay, these guys rock. I recommend them to all my clients, and anyone who asks about web-hosting. Top stuff.
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
Date: October 08, 2009
Reviewer: Marco Philips
From: India
All reviews by Marco Philips
My first website and I didn’t want any risk. Therefore I searched a lot, compare prices and at last found a right company for my needs. SuperGreen Hosting, what a find! Good host with lots of HDD space mixed with a lot of bandwidth. Excellent customer services always pick up my call less than a minute. Very pleased with them.
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
Date: October 02, 2009
Reviewer: Tedd Jefferson
From: Australia
All reviews by Tedd Jefferson