Best Web Hosting Provider of The Month [
]
Visit JustHost.com | Read JustHost Review
http://smallbusiness.yahoo.com/webhosting
Professional web hosting solutions by Yahoo! Web Hosting - Trust the technical details of web site hosting to us, so you can focus on your business!
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Average Rating:[2.66] | ![]() ![]() ![]() ![]() ![]() |
| Number of Reviews: | 143 |
Pages: | 1 | 2 | 3 | 4 | 5 | [29 ....] Next | View All
Yahoo control panel for web owner is really confusing.. a lot of the function are not clear. Also, it is very hard for 1st time user to understand each feature. Customer complaints forms are also confusing. there are too many fields to be filled. Sometimes i really have to idea what the column for.
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
Date: October 12, 2009
Reviewer: Banana
From: Seattle, WA USA
All reviews by Banana
Overall, yahoo’s web hosting experience was up to par with our top notch web hosting companies. Their simple web hosting based solution and weak features however, makes it cater more towards people who are new to web hosting than the advanced web hosting users crowd.
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
Date: September 19, 2009
Reviewer: Www.hosthelper.net
From: Ottumwa, IA USA
All reviews by Www.hosthelper.net
Had a geocities web page for 5 years, Yahoo is closing geocities. They offered easy transfer of my web site to Yahoo web hosting, so I sent in my money, got my URL and was ready to go. I cannot get to my web site to set it up, I cannot get to my old site to transfer or download files, I get no response from tech support. I have just found the home phone numbers of the CEOs and other owners of Yahoo, and will be calling them at home til I get my money back.
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | N/A |
| Traffic | N/A |
| Reliability & Uptime | N/A |
| Space | N/A |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | N/A |
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
Date: August 23, 2009
Reviewer: Helen
From: Bisbee, AZ
All reviews by Helen
I just registered a domain with Yahoo, and it has ended up in my premature baldness from ripping out my freaking hair. They wouldn't let me control my domain, so I had to purchase $120 of hosting so I could get e-mail with that domain. THEN, when I went to register multiple e-mail addresses for the many hats I wear, I have to use different Yahoo IDs for EVERY ADDRESS. YAHOO, I HATE YOU SO VERY VERY MUCH. I've managed to be a web savvy person for the last 10 years and haven't really crossed paths with them, interestingly enough. But now that I have had an experience with them, I can see why their stock isn't worth too much. I PAID YAHOO $120!! Why should my business be a constant calling card for Yahoo? I hate them. I feel so trapped. Worst business decision ever.
| Tech support | N/A |
| Customer support | N/A |
| Software | N/A |
| Traffic | N/A |
| Reliability & Uptime | N/A |
| Space | N/A |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
Date: August 19, 2009
Reviewer: Chad Perkins
From: Seattle, WA, USA
All reviews by Chad Perkins
The biggest problem with Yahoo is they don't grant access to the htaccess file. This severely limits what you can do with your site. For simple sites, they are fine, but when you need some complexity, this isn't the route I would go. Their site building software is good and great for folks who don't know the in's and out's of HTML/CSS. Never had any major uptime issues. Email is critical to us and have rarely had problems with that.
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
Date: August 14, 2009
Reviewer: ChrisCD
From: CA
All reviews by ChrisCD