Best Web Hosting Provider of The Month [
]
Visit JustHost.com | Read JustHost Review
Netfirms Hosting: 250 Gb Hosting Space, 2000 Gb Monthly Traffic, 2 Free Domain Names For Life, Free $30 Google AdWords, Free Setup, 24/7 Toll-Free Support, 30-Day Money Back
Visit for details.
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Average Rating:[2.49] | ![]() ![]() ![]() ![]() ![]() |
| Number of Reviews: | 24 |
Pages: | 1 | 2 | 3 | 4 | 5 Next | View All
Netfirms had me up and running with a Website and Blog in literally minutes. Servers were fast, setup was easy. Whats really cool is their Grid Hosting feature which I understand they were amongst the first to develop.
I bought the Netfirms Business hosting plan which includes toll-free customer service, 5 free domains and Windows and Unix hosting features all one on plan. I used their support services to get help on domain transfers and spoke to a friendly rep who pointed me to the right spot on the control panel. To top it all off, the included 5 free domain name registrations are free for as long as you host with the Netfirms Business plan. I moved 3 domains over using the Control Panel. I give them a 9/10 for overall value.
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Tech support | ![]() ![]() ![]() ![]() ![]() |
Date: July 24, 2009
Reviewer: Chris M.
From: Miami, FL
All reviews by Chris M.
For last 6 days I've sent many emails to their customer support without any answers. Not first time they serve terrible support
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Tech support | ![]() ![]() ![]() ![]() ![]() |
Date: July 15, 2009
Reviewer: Anonymous
From: Anytown, AT 55555
All reviews by Anonymous
Netfirms sucks, recommand for other not to use it. It's very slow and always downtime, you cant get back your refunds
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Tech support | ![]() ![]() ![]() ![]() ![]() |
Date: May 25, 2009
Reviewer: Anonymous
From: Canada
All reviews by Anonymous
They don't have any way to cancel (ha ha) They ignore cancel emails (ha ha) They charge people that canceled any way (criminal) AVOID!!!!1
| User-friendliness | N/A |
| Quality | N/A |
| Price | N/A |
| Space | N/A |
| Reliability & Uptime | N/A |
| Traffic | N/A |
| Software | N/A |
| Customer support | N/A |
| Tech support | N/A |
Date: May 13, 2009
Reviewer: Nogal
From: CA USA
All reviews by Nogal
im really facing big problems with this company, and i fed up with them, i will migrate to another web host :(((((((((((( i advice every one to not host their websites at netfirms specially if they are using asp.net it seems they dont have tech support at all for this tech. regards,
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Tech support | ![]() ![]() ![]() ![]() ![]() |
Date: May 01, 2009
Reviewer: Sculptor
From: ksa
All reviews by Sculptor