Best Web Hosting Provider of The Month [
]
Visit JustHost.com | Read JustHost Review
BlueHost has been providing hosting solutions to thousands of business and personal web sites since 1996.
Our professional Web Hosting plans include all the features you are looking for at the best possible price:
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Average Rating:[3.21] | ![]() ![]() ![]() ![]() ![]() |
| Number of Reviews: | 292 |
Pages: | 1 | 2 | 3 | 4 | 5 | [60 ....] Next | View All
this hosting is a good one I'm with them about 1 year.. I face problems with unlimetid space defintion but I found all other sharing saying unlimeted but there is a limit always. their Tech support is very good
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
Date: October 21, 2009
Reviewer: Www.saronline.org
From: Bahrain
All reviews by Www.saronline.org
I´d been with Blue Host for more than two years when I was informed that my account was suspended due to virus activity. I immediately logged in and deleted the effected directories (at their direction) and informed them so. However, they cancelled my account and deleted all of my files anyway because they ´thought the site was abandoned´. If you do go with them, keep up to date backups of everything.
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
Date: October 13, 2009
Reviewer: Grimelda.com
From: Sweden
All reviews by Grimelda.com
They will shut you off and park your account with their ads when you are not looking, beware
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Traffic | N/A |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
Date: October 09, 2009
Reviewer: Anonymous
From: Anytown, AT 55555
All reviews by Anonymous
I chose bluehost for the price and reviews out there. I then decided to host one of my ecommerce site and for several months the site is constantly going down. Bluehost support said it is my site scripting but were unable to identified which script(I have a similar site on godaddy and have absolutely no issues). The final kicker is when all databases got mysteriously wipe out(all tables are empty). Of course they remind you that they only have a courtesy back-up(the back-up they had is on the day the data got wipe out which has empty tables). I do not recommend Bluehost for any businesses, just for personal websites. Check it out if you don't believe... I have created multiple ecommerce and content-management site and steer their owner away from bluehost...good luck if you chose them.
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
Date: October 07, 2009
Reviewer: Ricky
From: NYC
All reviews by Ricky
It used to be on OK company, now stay away! Recently their server went down with all my files on it and they basically said "tough luck, you are on your own" , they could not recover the files. They were not helpful but also they were arrogant to make matters worse. What I most hate about this company is their marketing. If someone wants to get unbiased opinion about bluehost and searches online first page of google is flooded with FAKE AFFILIATE REVIEWS that try to convince you that bluehost is the best thing in the world. Big time BS, like Bluehost itself. Stay away. I wish godaddy had cpanel, which they dont. I would have switched all my hosting to godaddy - I currently have only one domain hosted there- . Godaddy is reliable but dont offer cpanel and I dont like their admin panel. BLUE HOST , or Bullshit hosting, STAY AWAY FOR YOUR OWN SAKE.
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
Date: September 30, 2009
Reviewer: Anonymous
From: BHM, AL
All reviews by Anonymous