Best Web Hosting Provider of The Month [
]
Visit JustHost.com | Read JustHost Review
DreamHost, an employee owned and carbon-neutral hosting company provides world-class green web hosting.
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Average Rating:[2.57] | ![]() ![]() ![]() ![]() ![]() |
| Number of Reviews: | 4 |
Pages: | 1 |
A word advice: Keep Away From Dreamhost! The only way to describe Dreamhost’s tech support team is that they are incompetent.
Dreamhost is the worst hosting company I have ever dealt with. I’m responsible for number of websites and by mistake I choose Dreamhost for the newest client (askdivine.com)!
They have disabled my website which is only two weeks old, and it is offline for well over 24hrs because of a security threat!
Apparently a phishing page was uploaded to the account. After removing the threat they also have disabled the website, which was absolutely unnecessary!
Their excuse was that the old versions of WordPress, PHPBB, etc. are the common causes for this sort of thing – the irony is that I have never used any of them!
Anyway, I went through the files and told them everything is OK and 10 hrs later came up with a new excuse that our web software itself is the threat – and we need to update Joomla. According to them Joomla 1.5.11 has potential vulnerabilities.
Cut the story short, I have upgraded to Joomla! 1.5.12. and the website is still down! I have submitted a new ticket support over 7 hrs ago and no response yet!
| User-friendliness | N/A |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Tech support | ![]() ![]() ![]() ![]() ![]() |
Date: July 03, 2009
Reviewer: Paolo
From: London, UK
All reviews by Paolo
I've had dreamhost for about 3 years now. At first they were fantastic. I'm not sure what changed over the years, but the past year the quality has diminished to the point that I'm just fed up. Their servers have had problems left and right. Their support is slow and not very friendly or helpful. If you have a problem on the weekend, don't expect it to get resolved until Monday morning. On top of that, if you follow their twitter feed or check their server statuses, your server may be down for hours before anyone seems to notice. Nowadays, mention dreamhost to anyone familiar with web work, and they'll say "ewww". I'd say avoid dreamhost if you can. You'll have better luck with another company.
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Tech support | ![]() ![]() ![]() ![]() ![]() |
Date: April 23, 2009
Reviewer: Jessica Anderson
From: Milwaukee, WI
All reviews by Jessica Anderson
I use them for my personal website and some other websites as well. I've never had any major issues with them. If something does pop up, who needs phone when you can contact them just easily using forms.
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Tech support | ![]() ![]() ![]() ![]() ![]() |
Date: April 13, 2009
Reviewer: O.M
From: Miami, FL
All reviews by O.M
need someone at dreamhost to call us. no number. no contact. no service.
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Tech support | ![]() ![]() ![]() ![]() ![]() |
Date: February 17, 2009
Reviewer: Lynne
From: phila,pa
All reviews by Lynne
Pages: | 1 |